Vancouver, British Columbia – Day 1 – 2/5/2023
| Shawn Buckley – Opening | 0:49:33 – 1:24:04 |
| William Munroe | 1:24:05 – 2:28:40 |
| Vanessa Rocchio | 2:29:05 – 2:45:55 |
| Philip Davidson | 3:00:05 – 3:27:30 |
| Dr. Matthew Cockle | 3:27:46 – 4:50:25 |
| Deanna McLeod | 5:34:45 – 6:41:30 |
| Serena Steven | 6:42:04 – 7:16:15 |
| Dr. Chris Shaw | 7:32:29 – 8:39:45 |
| Alan Cassels | 8:46:40 – 10:00:20 |
| Sean Taylor | 10:00:55 – 10:27:38 |
| Shawn Buckley – Closing | 10:27:50 – 10:30:19 |
You can watch it on Rumble here.
Here is a time stamp of the day’s testimony.
Vancouver, British Columbia – Day 2 – 3/5/2023
| Shawn Buckley – Opening | 1:26:58 – 1:57:53 |
| Dr. Greg Passey | 1:57:54 – 4:00:15 |
| Kim Hunter | 4:01:40 – 4:21:20 |
| Caroline Hennig | 4:22:00 – 4:40:05 |
| Edward Dowd | 5:22:52 – 6:18:15 |
| Aurora Bisson Montpetit | 6:18:37 – 6:50:10 |
| Dr. Charles Hoffe | 6:59:20 – 8:01:05 |
| Jeff Sandes | 8:19:25 – 9:05:55 |
| James Jones | 9:06:20 – 9:18:35 |
| Lisa Bernard | 9:19:25 – 9:40:00 |
| Dr. Steven Pelech | 9:40:52 – 11:15:45 |
| Dr. Ben Sutherland | 11:16:10 – 11:42:25 |
You can watch it on Rumble here.
Here is a time stamp of the day’s testimony.
Vancouver, British Columbia – Day 3 – 4/5/2023
| Shawn Buckley – Opening | 0:45:32 – 1:11:30 |
| Patricia Leidl | 1:11:35 – 1:39:35 |
| James Kitchen | 1:40:05 – 2:47:05 |
| Liam (William) Sturgess | 3:00:13 – 3:21:20 |
| Kristin Ditzel | 3:21:42 – 3:32:50 |
| Lindsay Kenny | 3:33:30 – 3:57:20 |
| Theodore (Ted) Kuntz | 3:57:32 – 4:55:25 |
| Gail Davidson | 5:33:40 – 7:02:30 |
| Douglas Allen | 7:11:07 – 8:22:45 |
| Zoran Boskovic | 8:37:33 – 9:00:10 |
| Wayne Llewellyn | 9:00:25 – 9:16:40 |
| Paul Hollyoak | 9:20:22 – 9:37:00 |
| Shaun Mulldoon | 9:40:13 – 10:02:05 |
| Camille Mitchell | 10:02:27 – 10:14:08 |
| Shawn Buckley – Closing | 10:14:19 – 10:16:20 |
You can watch it on Rumble here.
Here is a time stamp of the day’s testimony.

