This page has unedited versions of the testimony from each hearing. Edited clips of each witness’s testimony are coming, with English and French transcription. Until those are ready, please use the timestamp documents provided for each hearing to find the testimony you’re looking for.
Cette page contient des versions non éditées des témoignages de chaque audience. Des clips édités du témoignage de chaque témoin sont à venir, avec transcription en anglais et en français.
Red Deer, Alberta – Day 1 – 26/4/2023
Shawn Buckley | 1:00:00 – 1:31:00 |
Joelle Valliere | 1:31:03 – 2:02:45 |
Catherine Chistensen | 2:03:25 – 3:20:30 |
Danny Bulford | 3:36:42 – 4:46:10 |
Dr. Gregory Chan | 5:32:03 – 6:39:15 |
Sunje Paterson | 6:40:05 – 6:58:30 |
Tracy Walker | 6:58:36 – 7:13:15 |
Judy Soroka | 7:13:26 – 7:21:55 |
Dean Beaudry | 7:35:40 – 8:47:20 |
Colin Murphy | 8:47:41 – 9:13:18 |
Kyrianna Reimer | 9:13:50 – 9:36:30 |
Leah Cottam | 9:36:50 – 9:55:15 |
Jacques Robert | 9:55:43 – 10:21:58 |
Sherry Strong | 10:22:10 – 10:47:05 |
Shawn Buckley | 10:47:07 – 10:48:46 |
You can watch it on Rumble here.
Here is a time stamp of the day’s testimony.
Red Deer, Alberta – Day 2 – 27/4/2023
Shawn Buckley | 53:10 – 1:22:05 |
Lt. Col. David Redman | 1:22:06 – 3:07:50 |
Dr. Justin Chin | 3:21:26 – 4:40:50 5:22:08 – 5:40:55 |
Scott Crawford | 5:51:15 – 6:19:15 |
Michelle Ellert | 6:19:36 – 6:41:35 |
Dianne Molstad | 6:41:36 – 6:54:30 |
Dr. Curtis Wall | 6:54:48 – 7:19:40 |
Angela Tabak | 7:19:48 – 7:34:12 |
Drue Taylor | 7:49:25 – 8:27:49 |
Jeffrey Rath | 8:28:00 – 9:20:20 |
Regina Goman | 9:20:42 – 9:59:33 |
Babita Rana | 9:59:38 – 10:14:00 |
Madison Lowe | 10:14:14 – 10:24:15 |
Garry Bredeson | 10:24:40 – 10:38:20 |
Lt. Col. David Redman | 10:38:40 – 11:05:25 |
Shawn Buckley | 11:05:26 – 11:06:27 |
You can watch it on Rumble here.
Here is a time stamp of the day’s testimony.
Red Deer, Alberta – Day 3 – 28/4/2023
Shawn Buckley | 0:46:30 – 1:20:50 |
Chris Scott | 1:20:52 – 2:12:30 |
Dr. Misha Susoeff | 2:12:54 – 2:52:20 |
Pastor James Coates | 3:04:00 – 3:56:12 |
Dr. Eric Payne | 4:38:13 – 6:23:20 |
John Carpay | 6:23:42 – 7:28:00 |
Dr. Jay J. Couey | 7:40:02 – 8:58:50 |
Sierra Rotchford | 8:59:20 – 9:22:55 |
Grace Neustaedter | 9:23:17 – 9:41:08 |
Suzanne Brauti | 9:41:38 – 9:59:20 |
Darcy Hasch | 9:59:52 – 10:12:58 |
Jennifer Curry | 10:13:17 – 10:40:55 |
Shawn Buckley | 10:41:07 – 10:44:27 |
You can watch it on Rumble here.
Here is a time stamp of the day’s testimony.