National Citizens Inquiry - 2024 Financial Summary
Financial Summary January 17, 2024 to Dec 31, 2024
Income | $ 200,777.81 | |
Expenses | ||
Administrative Expenses | $ 5,163.40 | 2.61% |
Employment and Contracts | $ 22,859.30 | 11.57% |
Compensation to Leadership | $ 0.00 | 0.00% |
Hearing Expenses | $ 128,752.40 | 65.16% |
Legal Expenses | $ 8,444.04 | 4.27% |
Travel (Non-Hearing) | $ 1,298.68 | 0.66% |
Resale Merchandise | $ 20,121.41 | 10.18% |
Website; Social Media | $ 10,889.33 | 5.51% |
Other | $ 67.43 | 0.03% |
Total Expenses | $ 197,595.99 | 100% |
Net Income | $ 3,181.82 |
Interim Financials – Subject to change – Will be updated upon completion of Year End Audit.
Details and a Complete Summary is available upon request from the NCI Finance Office. January 17, 2024 is the date of incorporation of the National Citizens Inquiry Corporation.
John Graff, Treasurer
Ted Kuntz, Chair
* For financial perspective, the recent report by the Alberta COVID-19 Pandemic Data Review Task Force to assess Alberta’s COVID-19 Pandemic Response was reported to cost $2,000,000.